9.60Dec 17, 2025 EOD
| Decipher Labs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524752 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE643N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.34 | Market Cap(₹Cr.): | 9.70 | Face Value(₹): | 10.00 |
| Decipher Labs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 524752 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE643N01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.34 | |
| Market Cap(₹Cr.): | 9.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.63 %) |
N.A
|
| Open(₹) |
9.64
|
N.A
|
| Prev Close(₹) |
9.54
|
N.A
|
| Volume |
1734
|
N.A
|
| Today's Range(₹) |
9.98 - 9.55
|
N.A
|
| 52-Week Range(₹) |
17.25 - 9.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|